Macquariecon 2005 CCG Schedule
| Friday December 9th | 9.00-12.00 | 1.00-4.00 | 4.30-7.30 | 8.00-11.00 |
| A Game of Thrones | SD | ----------> | ||
| Call of Cthulhu | SD | ----------> | ||
| Clout Fantasy | SD | ----------> | ||
| Hero Clix (Assorted boost) | SD (300 pts) | ----------> | ||
| Highlander | SD RQN | ----------> | ||
| Legend/Five Rings (40/40) | Lotus | ----------> | ||
| Mage Knight | SD | ----------> | ||
| Mechwarrior (450 pts) | Open | ----------> | ||
| Mythos (20 Adv. pts) | SD | ----------> | ||
| Pirates of the Spanish Main | SD | ----------> | ||
| Rocketmen | SD | ----------> | ||
| Spycraft | SD | ----------> | ||
| Vs | SD | ----------> |
| Saturday December 10th | 9.00-12.00 | 1.00-4.00 | 4.30-7.30 | 8.00-11.00 |
| Call of Cthulhu | Open | ----------> | ||
| Clout Fantasy | Open | ----------> | ||
| Hero Clix (500 pts) | Open | ----------> | ||
| Highlander | Open RQN | ----------> | ||
| Legend/Five Rings (30/30) | SD Lotus | ----------> | ||
| Mage Knight 2.0 (300 pts) | Open | ----------> | ||
| Mechwarrior (450 pts) | SD | ----------> | ||
| Mythos (30 Adv. pts.) | Open | ----------> | ||
| Pirates of the Spanish Main | Open (30pts) | ----------> | ||
| Rocketmen | Open | ----------> | ||
| Spycraft | Open | ----------> | ||
| Vs. (DCMA or MVMA) | Open | ----------> |
| Sunday December 11th | 9.00-12.00 | 1.00-4.00 | 4.30-7.30 | 8.00-11.00 |
| A Game of Thrones | Open | ----------> | ||
| Hero Clix (300 pts) | Open | ----------> | ||
| Legend/Five Rings (40/40) | Open | ----------> | ||
| Vs. | Open | ----------> |
Open = Regular Open Constructed format.
RQ = Regional Qualifier (for the Nationals), both sealed deck with a first round bye awarded in the Nationals.
RQN = Regional Qualifier (for the Nationals) and New South Wales State Championship title.
SD = Sealed Deck. Cards to be purchased on the day. Standard is 1 starter and 2-4 boosters, base 10-20% off RRP
SD Clix = 4 boosters except MK 2.0 = 1 starter & 2 boosters, base 10-20% off RRP.
-----------> = Session time may extend over a second session, based on player numbers.
CCG = Collectable Card Game
CDG = Collectable Disc Game
CMG = Collectable Miniatures Game
CSG = Constructable Strategy Game
This schedule is flexible and may change due to public demand prior to on during the convention.
There will be demonstration games available for the following games during the convention, on request: Hero Clix, Legend of the Five Rings, Mage Knight, Mechwarrior, Vs.